Usage Statistics for raminsazeh.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for raminsazeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 501 45 107 27 262 7063 217 859 364 4013
Apr 2025 205 37 59 21 630 15538 635 1771 1122 6167
Mar 2025 256 38 80 19 663 17222 618 2498 1179 7941
Feb 2025 250 34 70 16 479 14081 458 1969 974 7026
Jan 2025 83 27 23 14 553 10684 443 714 854 2574
Dec 2024 85 28 34 14 543 9649 436 1070 896 2650
Nov 2024 83 24 25 15 563 9729 455 755 747 2494
Oct 2024 168 20 48 10 443 8840 325 1513 625 5220
Sep 2024 70 20 18 11 503 8423 338 568 624 2103
Aug 2024 45 20 17 11 450 7295 349 537 642 1399
Jul 2024 59 28 35 15 537 12780 484 1085 874 1834
Jun 2024 36 25 22 14 484 11743 434 679 768 1107
Totals 133047 5192 14018 9669 44528


Generated by Webalizer Version 2.23