Usage Statistics for raminsazeh.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for raminsazeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 33 4 1 1 31 25 1 1 4 33
Jun 2025 647 25 145 12 918 22371 381 4375 766 19415
May 2025 643 36 156 20 871 26387 649 4842 1139 19958
Apr 2025 205 37 59 21 630 15538 635 1771 1122 6167
Mar 2025 256 38 80 19 663 17222 618 2498 1179 7941
Feb 2025 250 34 70 16 479 14081 458 1969 974 7026
Jan 2025 83 27 23 14 553 10684 443 714 854 2574
Dec 2024 85 28 34 14 543 9649 436 1070 896 2650
Nov 2024 83 24 25 15 563 9729 455 755 747 2494
Oct 2024 168 20 48 10 443 8840 325 1513 625 5220
Sep 2024 70 20 18 11 503 8423 338 568 624 2103
Aug 2024 45 20 17 11 450 7295 349 537 642 1399
Totals 150244 5088 20613 9572 76980


Generated by Webalizer Version 2.23