Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 49 | 26 | 24 | 12 | 335 | 6744 | 228 | 458 | 512 | 949 |
Feb 2023 | 47 | 25 | 18 | 11 | 474 | 9122 | 312 | 527 | 713 | 1327 |
Jan 2023 | 81 | 26 | 20 | 10 | 742 | 10743 | 338 | 647 | 820 | 2529 |
Dec 2022 | 70 | 24 | 19 | 12 | 797 | 11327 | 373 | 602 | 748 | 2190 |
Nov 2022 | 64 | 20 | 16 | 9 | 802 | 7988 | 287 | 484 | 610 | 1927 |
Oct 2022 | 45 | 17 | 14 | 8 | 664 | 7290 | 255 | 445 | 539 | 1419 |
Sep 2022 | 49 | 17 | 11 | 9 | 665 | 7028 | 291 | 356 | 537 | 1487 |
Aug 2022 | 32 | 21 | 16 | 10 | 447 | 13622 | 317 | 505 | 681 | 995 |
Jul 2022 | 41 | 26 | 19 | 11 | 453 | 8998 | 351 | 617 | 814 | 1299 |
Jun 2022 | 39 | 21 | 16 | 9 | 438 | 7231 | 270 | 496 | 648 | 1183 |
May 2022 | 42 | 24 | 19 | 9 | 423 | 7656 | 300 | 596 | 745 | 1315 |
Apr 2022 | 47 | 27 | 22 | 9 | 487 | 10139 | 294 | 666 | 818 | 1410 |
Totals | 107888 | 3616 | 6399 | 8185 | 18030 | |||||
Generated by Webalizer Version 2.23 |