Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 483 | 36 | 88 | 17 | 501 | 10889 | 298 | 1507 | 625 | 8214 |
Aug 2025 | 787 | 37 | 126 | 19 | 1045 | 30072 | 609 | 3908 | 1168 | 24410 |
Jul 2025 | 955 | 32 | 180 | 17 | 1602 | 29295 | 542 | 5610 | 1001 | 29631 |
Jun 2025 | 647 | 25 | 145 | 12 | 918 | 22371 | 381 | 4375 | 766 | 19415 |
May 2025 | 643 | 36 | 156 | 20 | 871 | 26387 | 649 | 4842 | 1139 | 19958 |
Apr 2025 | 205 | 37 | 59 | 21 | 630 | 15538 | 635 | 1771 | 1122 | 6167 |
Mar 2025 | 256 | 38 | 80 | 19 | 663 | 17222 | 618 | 2498 | 1179 | 7941 |
Feb 2025 | 250 | 34 | 70 | 16 | 479 | 14081 | 458 | 1969 | 974 | 7026 |
Jan 2025 | 83 | 27 | 23 | 14 | 553 | 10684 | 443 | 714 | 854 | 2574 |
Dec 2024 | 85 | 28 | 34 | 14 | 543 | 9649 | 436 | 1070 | 896 | 2650 |
Nov 2024 | 83 | 24 | 25 | 15 | 563 | 9729 | 455 | 755 | 747 | 2494 |
Oct 2024 | 168 | 20 | 48 | 10 | 443 | 8840 | 325 | 1513 | 625 | 5220 |
Totals | 204757 | 5849 | 30532 | 11096 | 135700 | |||||
Generated by Webalizer Version 2.23 |